Versapass™ Features a Wide Range of Standard Sizes
Versapass™ feed-through fittings port sizes are available in ¼, 3/8, and ½-inch diameters. Specific process connections in various sizes are available for each corresponding port size. These can include port and process fitting size combinations not in the catalog, or Versapass™ to special process connections such as DIN.
Custom fittings in inch and metric versions can be quoted by contacting Versapass™ .
Versapass™ to Tri-Clamp
Sanitary “tri-clamp” process connections are standard. Other sanitary fittings are available, such as DIN or Swagelok TS.
| VSP Port Diameter (inch) | Tri-Clamp | Material | Part Number |
|---|---|---|---|
| .250 | 1/2 | 316L | VSP-250-.50-TC-316L-EP |
| .250 | 3/4 | 316L | VSP-250-.75-TC-316L-EP |
| .250 | 1 | 316L | VSP-250-1.00-TC-316L-EP |
| .250 | 1-1/2 | 316L | VSP-250-1.50-TC-316L-EP |
| .250 | 2 | 316L | VSP-250-2.00-TC-316L-EP |
| .375 | 1 | 316L | VSP-375-1.00-TC-316L-EP |
| .375 | 1-1/2 | 316L | VSP-375-1.50-TC-316L-EP |
| .375 | 2 | 316L | VSP-375-2.00-TC-316L-EP |
| .500 | 1-1/2 | 316L | VSP-500-1.50-TC-316L-EP |
| .500 | 2 | 316L | VSP-500-2.00-TC-316L-EP |
| VSP Port Diameter (inch) | Tri-Clamp | Material | Part Number |
|---|---|---|---|
| .250 | 1/2 | C276 | VSP-250-.50-TC-C276-EP |
| .250 | 3/4 | C276 | VSP-250-.75-TC-C276-EP |
| .250 | 1 | C276 | VSP-250-1.00-TC-C276-EP |
| .250 | 1-1/2 | C276 | VSP-250-1.50-TC-C276-EP |
| .250 | 2 | C276 | VSP-250-2.00-TC-C276-EP |
| .375 | 1 | C276 | VSP-375-1.00-TC-C276-EP |
| .375 | 1-1/2 | C276 | VSP-375-1.50-TC-C276-EP |
| .375 | 2 | C276 | VSP-375-2.00-TC-C276-EP |
| .500 | 1-1/2 | C276 | VSP-500-1.50-TC-C276-EP |
| .500 | 2 | C276 | VSP-500-2.00-TC-C276-EP |
Versapass™ to ANSI 150
ANSI 150 flat-faced flanges are standard. Drilling and outside diameter meet ASME B16.5 Class 150.
| VSP Port Diameter (inch) | Process Connection (inch) | Material | Part Number |
|---|---|---|---|
| .250 | 1 | 316L | VSP-250-ANSI150-1.00-316L |
| .250 | 1-1/2 | 316L | VSP-250-ANSI150-1.50-316L |
| .250 | 2 | 316L | VSP-250-ANSI150-2.00-316L |
| .375 | 1 | 316L | VSP-375-ANSI150-1.00-316L |
| .375 | 1-1/2 | 316L | VSP-375-ANSI150-1.50-316L |
| .375 | 2 | 316L | VSP-375-ANSI150-2.00-316L |
| .500 | 3 | 316L | VSP-500-ANSI150-3.00-316L |
| .500 | 4 | 316L | VSP-500-ANSI150-4.00-316L |
Versapass™ to KF
KF process connection fittings are typically used in vacuum systems to 10 -8 tors. Flanges are designed by ISO 2861. The Versapass™ fitting is tested to a leak rate of 1 x 10E-9 by helium mass spectrometer, other vacuum connections are available by contacting Versapass™ .
| VSP Port Diameter (inch) | KF Process Connection | Material | Part Number |
|---|---|---|---|
| .250 | 16 | 304L | VSP-250-NW16-304L |
| .250 | 25 | 304L | VSP-250-NW25-304L |
| .250 | 40 | 304L | VSP-250-NW40-304L |
| .250 | 50 | 304L | VSP-250-NW50-304L |
Versapass™ Bulkhead Fittings
Versapass™ bulkhead fittings offer a unique means of inserting a probe or dip tube through a bulkhead panel. In addition to the variable, clean, pressure, and vacuum-tight seal of the Versapass™ port, the bulkhead seal is also designed to be clean and leak-tight. The controlled compression silicone gasket seals to the panel without crevices or entrapment while eliminating the need for welding.
| VSP Port Diameter (inch) | Panel Drill Diameter (inch) | Material | Part Number |
|---|---|---|---|
| .250 | .75 | 316L | VSP-250-BLKHD-316L |
| .375 | .875 | 316L | VSP-375-BLKHD-316L |
| .500 | 1.00 | 316L | VSP-500-BLKHD-316L |
Versapass™ Charge Adapter
Insert a probe or dip tube through the upper Versapass™ port with variable insertion. Inert or charge through the ½-tri-clamp port located on the branch. Connect the charging adapter to the reactor or fluid system using the 1.5-inch tri-clamp bottom port. Custom options and modifications are available.
| VSP Port Diameter (inch) | Tri-clamp Branch X Bottom Port (inch) | Material | Part Number |
|---|---|---|---|
| .250 | 1/2 X 1-1/2 | 316L | VSP-250-1.50-.50-CA-316L |
| .375 | 1/2 X 1-1/2 | 316L | VSP-375-1.50-.50-CA-316L |
| .500 | 1/2 X 1-1/2 | 316L | VSP-500-1.50-.50-CA-316L |
Versapass™ Coaxial Charger (shown with VSP-500-1.5-TC-316L-EP, ordered separately)
Versapass™ bulkhead fittings offer a unique means of inserting a probe or dip tube through a bulkhead panel. In addition to the variable, clean, pressure, and vacuum-tight seal of the Versapass™ port, the bulkhead seal is also designed to be clean and leak-tight. The controlled compression silicone gasket seals to the panel without crevices or entrapment while eliminating the need for welding.
| VSP Port Diameter (inch) | Tube OD X Tri-clamp Branch Port (inch) | Material | Part Number |
|---|---|---|---|
| .250 | 1/2-T X 1/2 TC | 316L | VSP-250-1.50-.50-(XX)CC-316L |